Separator coating binder HEVER 2601/2602
Chemical Structure
Items | Specification | 2601 | 2602 |
Appearance | White powder | White powder | White powder |
Particle size D50/μm | 3-9 | 6.0 | 6.5 |
Moisture content/ppm | ≤1000 | 700 | 700 |
Melting Point/℃ | 148-154 | 151 | 151 |
Melt viscosity/KPoise | 30-38 | 35 | 35 |
Metallic element/ppm | ≤10 | 0.02 | 0.02 |
HEVER 2601 is suitable for roll coating process with slightly smaller particle size
HEVER 2602 is suitable for spraying processes with better electrode adhesive performance
- Pre:Separator coating binder HEVER 26DSP
- Next:none